top of page
Our Community Patrons
Our Community Patrons are valued partners who provide generous financial support to HKECC. Their contributions enable us to develop innovative programs, organize industry events and support our members.
We are deeply grateful for their commitment and shared vision. Their ongoing support plays a vital role in helping HKECC connect businesses, promote innovation, and create opportunities for collaboration and industry development.
We proudly recognize and thank the following organizations for their invaluable support as our Community Patrons.

Current Community Patron
Name | Industry | Since |
|---|---|---|
Allan Sum | Travel | 2025-02 |
Allan Tam | Technology | 2025-06 |
Alvin Lau | Real Estate, Rental & Leasing | 2025-04 |
Amy Tong | 2024-11 | |
Anita Chow | Finance & Insurance | 2025-04 |
Anne Lui | Immigration and Citizenship Consultancy; Visa Services | 2025-04 |
Arthur Loo | Construction | 2025-03 |
Barbara Lee | 2025-07 | |
Belle Wu | Real Estate, Rental & Leasing | 2024-11 |
Bredy Leow | Finance & Insurance | 2025-02 |
Carmen Luk | Arts, Entertainment and Recreation | 2025-06 |
Carol D'Oliveira | Arts, Entertainment and Recreation | 2025-04 |
Caron Wong | Arts, Entertainment and Recreation | 2024-11 |
Catherine Choi | Healthcare & Social Assistance | 2025-03 |
Cecilia Ip | Advertising and event planning | 2025-03 |
Cecilia Leung | Media & Information | 2025-03 |
Charles Leung | Technology | 2025-01 |
Chi Lun Terrence Lo | Venue rental | 2025-02 |
Chloe Look | Real Estate, Rental & Leasing | 2024-11 |
Cletus Chow | Accommodations | 2025-03 |
Edward Chan | Arts, Entertainment and Recreation | 2025-04 |
Eldon Chan | Construction | 2024-11 |
Ellen Shung | Arts, Entertainment and Recreation | 2025-04 |
FRANKIE HUI | Media & Information | 2024-11 |
Fifi Ng | 2025-02 | |
Flora Pun | Media & Information | 2026-02 |
George Tam | Finance & Insurance | 2025-04 |
Gulu Consultancy Limited | Technology | 2024-11 |
Herman Ho | Technology | 2024-11 |
Hou Ming Tsui | Technology | 2024-11 |
Ivana Chan | Ecommerce Consulting Services | 2024-11 |
Jane Fung | Real Estate, Rental & Leasing | 2025-04 |
Jeff fung | Construction | 2025-03 |
Joanne Wang | Mindset & Wellness | 2024-12 |
Jonney Chan | Finance & Insurance | 2024-11 |
Joseph Leung | Construction | 2025-03 |
Joseph Tsang | 2025-06 | |
Karen Shum | Finance & Insurance | 2024-11 |
Katherine Lam | Professional, Scientific and Technical Services | 2024-11 |
Keith cheung | Finance & Insurance | 2025-04 |
Kelvin Lee | Residential and Commercial Renovation | 2024-11 |
Kelvin Lok | Finance & Insurance | 2025-03 |
Kelvin Siu | Media & Information | 2025-02 |
Kevin Lau | Transportation & Warehousing | 2025-02 |
Kevin Wong | Manufacturing | 2025-02 |
Leroy Lam | Arts, Entertainment and Recreation | 2024-11 |
Lewis Lo | Technology | 2025-02 |
Lily Wong | Arts, Entertainment and Recreation | 2024-12 |
Livian Wu | Media & Information | 2025-02 |
Liz Liora Design | Arts, Entertainment and Recreation | 2025-03 |
MARTIN LEE | Professional, Scientific and Technical Services | 2026-04 |
Maggie Lee | Transportation & Warehousing | 2024-11 |
Maggie So | 2026-02 | |
Marco Au | Finance & Insurance | 2025-06 |
Mark Dayaram | Finance & Insurance | 2024-11 |
Martin Chai | Professional, Scientific and Technical Services | 2026-03 |
Max Wu 胡耀昌 | Finance & Insurance | 2024-11 |
Maxime Ferté | Fitness & Wellness | 2025-04 |
Michael Chow | Real Estate, Rental & Leasing | 2025-03 |
Mutsuki Ng | 2026-02 | |
Nigel Wong | Real Estate, Rental & Leasing | 2025-02 |
Paul Yeung | Finance & Insurance | 2024-12 |
Phoenix Wong | Healthcare & Social Assistance | 2024-11 |
Rachel Leung | Arts, Entertainment and Recreation | 2025-04 |
Randy Lai | Technology | 2025-02 |
Raphael Chow | Finance & Insurance | 2024-11 |
Ray Lee | Legal services | 2025-02 |
Raymond Chan | Arts, Entertainment and Recreation | 2025-02 |
Renee Chung | Construction | 2025-03 |
Richard Fung | Construction | 2025-03 |
Ricky Wong | Finance & Insurance | 2025-11 |
Rocky Choy | Food & Beverage | 2025-04 |
Samson Ling | Arts, Entertainment and Recreation | 2024-11 |
Sandra Lai | Educational Services | 2024-11 |
Sara Yang | Hair & Beauty | 2024-11 |
Sheung Chi Ivy Tsang | Arts, Entertainment and Recreation | 2025-04 |
Skylio Li | Arts, Entertainment and Recreation | 2025-04 |
Steve Sykes | Utilities | 2025-05 |
Truman Wong | Educational Services | 2025-02 |
Wai Keung Ricky Lau | Educational Services | 2024-12 |
William Kwong | Educational Services | 2026-03 |
Wizcan Wong | Business Consulting | 2025-05 |
Yuen Yee Cheng | Construction | 2025-03 |
anson chan | Transportation & Warehousing | 2025-03 |
samantha chu | Construction | 2025-03 |
simon so | 2026-02 |
bottom of page
